Loud Dream Candy is a cultivar grown indoors by Advanced Cultivators in Lowell, Massachusetts. Its terpene panel points to citrus and pepper aromas.
- Total THC: 21.2%
- Total terpenes: 0.862%
- Leading terpene: D-Limonene 0.411%
About Loud Dream Candy
A candy-sweet nose.
Citrus and peppery-forward, with piney notes (limonene, β-caryophyllene, α-pinene).
| Detail | Result |
|---|---|
| Availability | Sold out |
| Total THC | 21.2% |
| Total CBD | 0.0% |
| Total active cannabinoids | 28.7% |
| Total terpenes | 0.862% |
Between harvests
None listed right now. In stock now:
Smell and taste
Its leading terpenes, D-Limonene and β-Caryophyllene, point to citrus and pepper aromas.
Terpene profile
| Terpene | Percentage |
|---|---|
| D-Limonene | 0.411% |
| β-Caryophyllene | 0.145% |
| α-Pinene | 0.072% |
| β-Myrcene | 0.044% |
| Valencene | 0.035% |
| α-Humulene | 0.03% |
| Linalool | 0.028% |
| β-Pinene | 0.028% |
| Guaiol | 0.026% |
| Cedrol | 0.019% |
| Terpinolene | 0.014% |
Where to buy Loud Dream Candy
No recent partner orders.
Check the store menu first.
Lab summary
| Measure | Result |
|---|---|
| Total THC | 21.2% |
| Total CBD | 0.0% |
| Total active cannabinoids | 28.7% |
| Total terpenes | 0.862% |
| Testing laboratory | MassBiolytics |
| Sample ID | Specimen #5433 |
| Batch | 20260204 |
| COA report date | 03/04/2026 |
Related strains
- Pancake Runtz: Cultivar
- Hyperdrive: Cultivar
- Popsicle Stix: Hybrid
More from AC
- COA library
- How to read a COA
- Advanced Dispensary, Peabody
- Medical card guide
- All AC strains
Adults 21+ only.
