Petrol Pop is a hybrid. Advanced Cultivators of Lowell, Massachusetts publishes its lab report. Its terpene panel points to pepper, citrus and earthy aromas.
- Total THC: 16.3%
- Total terpenes: 2.327%
- Leading terpene: β-Caryophyllene 0.731%
About Petrol Pop
Blood-orange citrus over a peppery petrol funk, with limonene brightening the gas.
Peppery and citrus-forward, with earthy notes (β-caryophyllene, limonene, β-myrcene).
| Detail | Result |
|---|---|
| Type | Hybrid |
| Availability | In stock |
| Total THC | 16.3% |
| Total CBD | 0.68% |
| Total active cannabinoids | 17.91% |
| Total cannabinoids | 20.21% |
| Total terpenes | 2.327% |
Smell and taste
Its leading terpenes, β-Caryophyllene and D-Limonene, point to pepper, citrus, earthy and hops aromas.
Terpene profile
| Terpene | Percentage |
|---|---|
| β-Caryophyllene | 0.731% |
| D-Limonene | 0.497% |
| β-Myrcene | 0.374% |
| α-Humulene | 0.28% |
| Linalool | 0.143% |
| β-Pinene | 0.103% |
| α-Bisabolol | 0.09% |
| α-Pinene | 0.056% |
| Camphene | 0.018% |
| Terpinolene | 0.011% |
| Caryophyllene Oxide | 0.008% |
| trans-Ocimene | 0.005% |
| α-Terpinene | 0.004% |
| γ-Terpinene | 0.004% |
| Eucalyptol | 0.003% |
Where to buy Petrol Pop
No recent partner orders.
Check the store menu first.
Lab summary
| Measure | Result |
|---|---|
| Total THC | 16.3% |
| Total CBD | 0.68% |
| Total active cannabinoids | 17.91% |
| Total cannabinoids | 20.21% |
| Total terpenes | 2.327% |
| Testing laboratory | Assured Testing Laboratories |
| Sample ID | 2606AST0252-3394 |
| Batch | M00004273513 |
| COA report date | 07/01/2026 |
Related strains
- Skkrt Berry: Hybrid
- Popsicle Stix: Hybrid
- Purple Lobster: Hybrid
More from AC
- COA library
- How to read a COA
- Advanced Dispensary, Peabody
- Medical card guide
- All AC strains
Adults 21+ only.
