Skkrt Berry is a hybrid. Advanced Cultivators of Lowell, Massachusetts publishes its lab report. Its terpene panel points to earthy, pepper and citrus aromas.
- Total THC: 21.78%
- Total terpenes: 1.544%
- Leading terpene: β-Myrcene 0.454%
About Skkrt Berry
Sweet berry and guava up front, with a gas-and-pepper backbone.
Earthy and peppery-forward, with citrus notes (β-myrcene, β-caryophyllene, limonene).
| Detail | Result |
|---|---|
| Type | Hybrid |
| Availability | In stock |
| Total THC | 21.78% |
| Total CBD | 0.0% |
| Total active cannabinoids | 23% |
| Total terpenes | 1.544% |
Smell and taste
Its leading terpenes, β-Myrcene and β-Caryophyllene, point to earthy, pepper, citrus and hops aromas.
Terpene profile
| Terpene | Percentage |
|---|---|
| β-Myrcene | 0.454% |
| β-Caryophyllene | 0.434% |
| D-Limonene | 0.24% |
| α-Humulene | 0.165% |
| β-Pinene | 0.048% |
| trans-Nerolidol | 0.043% |
| α-Bisabolol | 0.04% |
| α-Pinene | 0.031% |
| cis-Ocimene | 0.03% |
| cis-Nerolidol | 0.017% |
| Eucalyptol | 0.011% |
| Camphene | 0.009% |
| Terpinolene | 0.008% |
| Geraniol | 0.004% |
| Linalool | 0.003% |
| trans-Ocimene | 0.002% |
| γ-Terpinene | 0.002% |
| α-Terpinene | 0.001% |
| Guaiol | 0.001% |
Where to buy Skkrt Berry
Recent partner orders:
- Mission Georgetown - Georgetown, Georgetown
- Xhale New England Dispensary, Mattapan
- Prolific, Boston
- Green Meadows - Fitchburg, Fitchburg
Check the store menu first.
Where-to-buy pages for cities with a recorded Skkrt Berry order: Boston and Chelsea.
Lab summary
| Measure | Result |
|---|---|
| Total THC | 21.78% |
| Total CBD | 0.0% |
| Total active cannabinoids | 23% |
| Total terpenes | 1.544% |
| Testing laboratory | Assured Testing Laboratories |
| Sample ID | 2607AST0282-3899 |
| Batch | M00004169608 |
| COA report date | 07/31/2026 |
Related strains
- Purple Lobster: Hybrid
- Pave Runtz: Hybrid
- Holy Canoli: Hybrid
More from AC
- COA library
- How to read a COA
- Advanced Dispensary, Peabody
- Medical card guide
- All AC strains
Adults 21+ only.

